Christchurch Sailing Club

Cruiser Class

Evening Tankard 2 2019

Series Results

Rank Boat Class Sail Number R1 Net Gross
1 CRUIER CLASS 1 67 1 1 1
2 CRUIER CLASS 1 697R 2 2 2
3 CRUIER CLASS 1 39 3 3 3
4 CRUIER CLASS 1 33 4 4 4
5 SONATA DROP KEEL 253 5 5 5
6 CRUIER CLASS 1 4191L 6 6 6
7 EVOLUTION 26 7727 7 7 7
8 CRUIER CLASS 1 3561Y 8 8 8
9 CRUISER CLASS 3 353 9 9 9
10 CRUISER CLASS 3 383 10 10 10
11 EVOLUTION 26 (OB) 123 12RET 12 12
Calculated by Club2Class. Visit cub2class.com for clubs, classes, events, results, crewing and more.

Race Key

Race Name Start Date
R1 EVENING TANKARD 2 12-Aug-2019 17:59:26

back